AboutDirectionsHotelsMediaCareersHome
Delaware Park - Racing - Casino - Golf

To visit Delaware Park Racetrack and Casino by bus:

  • The primary bus for Delaware Park is the Number 5 Bus that runs on a regular schedule from Wilmington (Rodney Square) to Christiana Mall along Maryland Avenue (Route 4).
  • This bus uses Delaware Park Boulevard and stops directly outside the Casino/Clubhouse.
  • It operates six days a week but does not run on Sunday. During selected morning and evening hours it also stops at Fairplay Station.
  • There are several other DART bus routes that use the Fairplay Station complex as a regular bus stop. These include the 33, 62 and 63. Transfers for other New Castle County Routes are available at Christiana Mall, Rodney Square and selected stops (see the DART bus schedule below).
  • For more information concerning DART Bus Schedules call (800) 652-DART or TDD# (800) 252-1600.

Times may vary due to weather and traffic conditions. No eating, drinking, smoking, or playing of radios, tape, or CD players (unless earphones are being used) is permitted within the bus. Please make the front side and two front facing bench seats closest to the driver available to disabled and elderly passengers. For Paratransit Information for persons with disabilities, call 1-800-553-3278.

Bus stop signs mark each designated stop along this route. Please stand near sign IN CLEAR VIEW of approaching bus to indicate to operator you wish to board.

Non Service Holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

DARTNews releases and/or passenger notices may be available with more detail on holiday service when necessary and if there may be limited service on days proceeding or following holidays.

Please be sure to visit the DART home page to see if any Rider Alerts have been posted that may temporarily affect the operation of your route.

Milltown Rd to Wilmington ~ Weekday
Wilmington to Christiana Mall ~ Saturday
Wilmington to Christiana Mall ~ Weekdays

ROUTE 5 MILLTOWN RD TO WILMINGTON WEEKDAY SCHEDULE
A -- Eastburn Acres at Walmsley Drive
B -- Milltown Road at Kirkwood Highway
C -- Milltown Rd at Limestone Road
D -- Prices Corner: Kirkwood Highway at WSFS
E -- Willow Run: Faulkland Road
F -- Lancaster Avenue at Union Street
G -- Rodney Square - King at 10th Street

MORNING ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
- - - 5:57 6:03 6:10 6:20
6:17 6:19 6:22 6:30 6:36 6:43 6:52
6:42 6:44 6:47 6:55 7:01 7:08 7:18
7:06 7:10 7:15 7:25 7:32 7:39 7:49
7:33 7:37 7:42 7:52 7:59 8:06 8:16
8:05 8:09 8:14 8:24 8:31 8:38 8:48
9:00 9:03 9:06 9:15 9:20 9:27 9:37
 
AFTERNOON ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
12:30 12:33 12:36 12:45 12:50 12:57 1:07
- - - 1:20 1:25 1:32 1:42
2:28 2:31 2:34 2:43 2:48 2:55 3:05
4:25 4:28 4:31 4:41 4:46 4:53 5:03
5:00 5:03 5:06 5:16 5:21 5:28 5:36
5:30 5:33 5:35 5:43 5:48 5:54 6:02
9:00 9:03 9:06 9:15 9:20 9:27 9:37
 
EVENING ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
5:55 5:58 6:00 6:08 6:13 6:19 6:27
6:30 6:33 6:35 6:43 6:48 6:54 7:02
7:18 7:21 7:23 7:31 7:36 7:42 7:50

ROUTE 5 WILMINGTON TO CHRISTIANA MALL SATURDAY SCHEDULE
A -- Christiana Mall
B -- No bus on Saturdays
C -- Delaware Park Clubhouse / Slots
D -- Stanton - Del 4 at Limestone Road
E -- Maryland Ave at Boxwood Road
F -- Maryland Ave at Chestnut Street
G -- Rodney Square - King at 10th Street

MORNING ROUTE
(A)      (C)       (D)       (E)      (F)       (G)     
6:30 6:42 6:49 6:56 7:03 7:09
7:15 7:27 7:34 7:41 7:48 7:54
8:03 8:15 8:22 8:32 8:42 8:52
8:45 8:57 9:04 9:14 9:24 9:34
9:45 9:57 10:04 10:14 10:24 10:34
10:45 10:57 11:04 11:14 11:24 11:34
11:45 11:57 12:04 12:14 12:24 12:34
 
AFTERNOON ROUTE
(A)      (C)       (D)       (E)      (F)       (G)     
12:15 12:27 12:34 12:44 12:54 1:04
12:45 12:57 1:04 1:14 1:24 1:34
1:15 1:27 1:34 1:44 1:54 2:04
1:45 1:57 2:04 2:14 2:24 2:34
2:15 2:27 2:34 2:44 2:54 3:04
2:45 2:57 3:04 3:14 3:24 3:34
3:15 3:27 3:34 3:44 3:54 4:04
3:45 3:57 4:04 4:12 4:21 4:31
4:15 4:27 4:34 4:42 4:51 5:01
4:45 4:57 5:04 5:12 5:21 5:31
5:15 5:27 5:34 5:42 5:51 6:01
5:45 5:57 6:04 6:12 6:21 6:31
 
EVENING ROUTE
(A)      (C)       (D)       (E)      (F)       (G)     
6:15 6:27 6:34 6:42 6:51 7:01
6:40 6:52 6:59 7:07 7:16 7:26
7:15 7:27 7:34 7:38 7:45 7:55
7:15 7:27 7:34 7:38 7:45 7:55
7:40 7:52 7:59 8:03 8:10 8:19


ROUTE 5 WILMINGTON TO CHRISTIANA MALL WEEKDAY SCHEDULE
A -- Christiana Mall
B -- Fairplay Rail Station
C -- Delaware Park Clubhouse / Slots
D -- Stanton - Del 4 at Limestone Road
E -- Maryland Ave at Boxwood Road
F -- Maryland Ave at Chestnut Street
G -- Rodney Square - King at 10th Street

MORNING ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
5:14 - 5:23 5:27 5:35 5:44 5:50
- - - 5:55 6:03 6:15 6:21
5:52 6:01 6:02 6:09 6:17 6:29 6:35
6:27 6:40 6:41 6:48 6:56 7:08 7:18
6:56 7:09 7:10 7:17 7:29 7:41 7:51
7:06 7:19 7:20 7:27 7:39 7:51 8:01
- - - 7:39 7:51 8:03 8:13
7:29 7:42 7:43 7:50 8:02 8:14 8:24
8:12 8:25 8:26 8:33 8:45 8:57 9:07
8:30 8:43 8:44 8:51 9:03 9:13 9:22
8:58 9:11 9:12 9:19 9:31 9:41 9:50
9:28 - 9:41 9:48 10:00 10:10 10:19
9:58 - 10:11 10:18 10:30 10:40 10:49
10:28 - 10:41 10:48 10:00 11:10 11:19
10:58 - 11:11 11:18 11:30 11:40 11:49
11:28 - 11:41 11:48 12:00 12:10 12:19
 
AFTERNOON ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
11:58 - 12:11 12:18 12:30 12:40 12:49
12:28 - 12:41 12:48 1:00 1:10 1:19
12:58 - 1:11 1:18 1:30 1:40 1:49
1:28 - 1:41 1:48 2:00 2:10 2:19
1:58 - 2:11 2:18 2:30 2:40 2:49
2:28 - 2:41 2:48 3:00 3:10 3:19
3:05 - 3:19 3:26 3:37 3:47 3:56
3:27 - 3:41 3:48 3:59 4:09 4:18
3:56 - 4:10 4:17 4:28 4:38 4:47
4:13 - 4:27 4:34 4:45 4:55 5:04
4:23 4:37 4:38 4:45 4:56 5:06 5:51
5:00 - 5:14 5:21 5:32 5:42 5:51
5:15 5:29 5:30 5:37 5:48 5:57 6:05
5:35 5:49 5:50 5:57 6:08 6:17 6:25
 
EVENING ROUTE
(A)      (B)        (C)       (D)       (E)      (F)       (G)     
6:05 6:15 6:16 6:21 6:32 6:41 6:49
6:30 6:40 6:41 6:46 6:57 7:06 7:14
7:00 7:10 7:11 7:16 7:27 7:36 7:44
7:30 7:40 7:41 7:46 7:57 7:06 7:14
8:00 8:10 8:11 8:16 8:27 8:36 8:44
8:30 - 8:40 8:45 8:56 9:05 9:13
9:00 - 9:10 9:15 9:26 9:35 9:43
9:30 - 9:40 9:45 9:56 10:05 10:13
10:15 - 10:25 10:30 10:41 10:50 10:58
10:45 - 10:55 11:00 11:11 11:20 11:28





Player Rewards

Copyright © 2012 Delaware Racing Association
Contact Information

The Delaware Council on Gambling Problems offers confidential assistance to gamblers, their families, and to those who are concerned about a friend or colleague. The Council provides literature, support meeting information, treatment information, and 24-hour help. Speakers are available for community groups and for professional training.
HELPLINE 888-850-8888  | www.dcgp.org